Enrichment Week continued on Thursday and Friday with a host of different activities including sports days across the Schools.To read more about day 1 click
here, day 2 click
here, or day 3 click
here.
The Maths Department took solved a murder mystery at Stamford School: [gallery link="file" columns="1" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5M4OOJXMAEv3hZ.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5M4sYjXIAEfQc4.jpg|"][gallery link="file" columns="2" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5M3q1wXoAIRiHY.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5M3OvjXwAEyWoO.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5MpJUcWUAEP_Hu.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5M3z9qWEAA9U4O.jpg|"]
New cookery skills were shown off during Y12 cooking sessions with delicious results enjoyed by all: [gallery link="file" columns="2" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/Cookery-skills.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OW1iCWEAUWwAF.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OW1jiXwAAUMSf.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OW1kdXMAEk4z9.jpg|"]
The CCF continued with their leadership skills tasks and exercise in the field: [gallery columns="2" link="file" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OhRhMWQAIB6Rs.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OhRiMWQAQwVXx.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OhRgZXwAIM6Ha.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OhRkFWYAY7UZm.jpg|"]
Years 9 and 12 built geodesic domes: [gallery columns="2" link="file" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/geodesic-domes-Y12.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/geodesic-domes-Y121.jpg|"][gallery columns="2" link="file" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/geodesic-domes-Y91-scaled.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/geodesic-domes-Y9-scaled.jpg|"]
Year 10's joined in with some African style dancing:[gallery columns="2" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/IMG_0863-scaled.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/IMG_0874-scaled.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/IMG_0868-scaled.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/IMG_0898-scaled.jpg|"]
Students visited the Langdyke Countryside Trust to create habitat piles, checking river water quality, doing wildflower surveys and demonstrating bushcraft skills:[gallery columns="2" size="full" link="file" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5O-0yeWEAESV_i.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5O-0yfWEAMh29M.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5O-0yfXoAItYff.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5O-0zEX0AAzERP.jpg|"]
Year 10 developed their bushcraft skills: [gallery columns="2" link="file" size="full" ids="https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OqHRgX0AIAjHH.jpg|,https://www.stamfordschools.org.uk/wp-content/uploads/2021/07/E5OqHRhX0As31m9.jpg|"]
Sporting activities went on across the Schools: Did someone say that the Burghley Run was cancelled this year? The SJS pupils were not having any of it! The whole School had a blast this morning. Starting with the Key Stage one steeple chase! πββοΈπ₯π₯π₯πͺ pic.twitter.com/HnzxLxIUOU
β SJS Sport (@SJSSport1) July 1, 2021
Next up was Key Stage Two on the Athletics Field. They enjoyed a fantastic atmosphere! πββοΈπ₯π₯π₯ pic.twitter.com/y6NG5Ph4dq
β SJS Sport (@SJSSport1) July 1, 2021
The sun is shining for the senior Sports Day πββοΈ @Stamford_Head @PrincipalsDesk @SpedeNews @Stamford_Sport @sport_ses #SSEnrichmentweek pic.twitter.com/WsbVpxj3PK
β Stamford Sixth Form (@SESSixthForm) July 1, 2021
Sports day from all angles... Y12 keeping @KlargeSes (Helen) busy this afternoon π
#SSEnrichmentweek pic.twitter.com/2Tnt8bG2vG
β Stamford Sixth Form (@SESSixthForm) July 1, 2021
The Stamford School senior sports day was certainly eventful, but what a wonderful, sunny afternoon βοΈπββοΈ great show of inter-house competition, & congratulations to the winners - Radcliffeπ΅ @Stamford_Sport @sport_ses @Stamford_Head @SpedeNews @PrincipalsDesk #SSEnrichmentweek pic.twitter.com/UI3y4hQicU
β Stamford Sixth Form (@SESSixthForm) July 1, 2021
SHS Sports Day 2021 in pictures....some serious competitive spirit, a birthday for Sofia, a staff race, and a dance from the Games staff make for happy memories #stamfordians @SESHSsport @SpedeNews @PrincipalsDesk @SHS_Head pic.twitter.com/DkroHa9689
β Stamford Sixth Form (@SESSixthForm) July 1, 2021
Electric atmosphere at SHS sports day this afternoon. Here is a sneaky peak of the cha cha slideβ¦ everybody clap your hands π π pic.twitter.com/3dll9OGF8p
β SHS SPORT (@SESHSsport) July 1, 2021
Sports afternoon underway. #ssenrichmentweek pic.twitter.com/ylyN5wEixP
β @SSDeputyHead (@ssdeputyhead) July 2, 2021
Here are some pictures from Sports Day 2021!! An afternoon jam-packed with sport, smiles, ice cream and even a little bit of dancing π π¦ pic.twitter.com/x1uAwouCQZ
β SHS SPORT (@SESHSsport) July 2, 2021
Fantastic day yesterday for #sportsday. Great to see the passion our Stamfordians have for their houses! Brilliant effort by all and even some records broken (and weβre not talking about Mr Millsβ DJ-ing π) well done to all involved. #sportsday #houseathletics ππͺπ»βοΈ pic.twitter.com/JE5AXsFIIA
β SS Sport Dept (@Stamford_Sport) July 3, 2021